Berths
Effective July 1, 2020
Metre | Feet | Daily | Weekly | 4 Weeks | 12 Weeks | 26 Weeks |
---|---|---|---|---|---|---|
10 | 33 | 40 | 265 | 860 | 1960 | 3740 |
11 | 36 | 45 | 290 | 930 | 2040 | 3930 |
12 | 40 | 50 | 310 | 990 | 2230 | 4285 |
13 | 43 | 55 | 330 | 1050 | 2315 | 4445 |
14 | 46 | 60 | 375 | 1100 | 2480 | 4710 |
15 | 50 | 65 | 410 | 1320 | 2610 | 5005 |
16 | 53 | 75 | 450 | 1440 | 2745 | 5285 |
17 | 56 | 80 | 500 | 1580 | 3030 | 5865 |
18 | 60 | 90 | 550 | 1760 | 3295 | 6405 |
21 | 70 | 100 | 600 | 1880 | 3780 | 6815 |
24 | 80 | 105 | 650 | POA | ||
27 | 90 | 131 | 690 | |||
30 | 100 | 150 | 830 |
For multihulls please add x1.25 berth rate or x1.75 if no multi-hull berth available.
Prices subject to change without notice.
Book wisely as there are no refunds.
Swing Moorings
Metre | Feet | Daily | Weekly | 4 Weeks |
---|---|---|---|---|
9 | 30 | 20 | 95 | 205 |
10 | 33 | 22 | 110 | 255 |
11 | 36 | 24 | 120 | 310 |
12 | 40 | 26 | 130 | 340 |
15 | 50 | 38 | 160 | 375 |
Incidentals:
Security Key Deposit | $50.00 per each key |
---|---|
Air Conditioner Fee | $45.00 per week – base rate |
3 Phase Connection | $50.00 daily |
Long Term Facilities Charge | $4 per person, per day |
Storage
Day | Week | |
---|---|---|
Work Berth | $45.00 | N/A |
Open Dry Storage | Min 10m – Berth rate less 20% Tinnies – $25 per week |
|
Undercover Dry Storage | $85 per week | |
Mast Storage | $20 | $110.00 |
Car Or Trailer Storage | $10.00 | $50.00 |
Car And Trailer Storage | $15.00 | $90.00 |
Important Information!
- Marina rates are subject to change without notice.
- Yamba Marina is a private facility, berthing and mooring charges apply.
- Contact the marina to secure your booking and confirm current prices.
- Fees are payable in advance.
- Book wisely, there are no refunds.
- Payments in arrears charged at weekly rate.
- Berthing agreements are not transferable.
- Enclosed shoes must be worn on the hardstand at all times. There are no exceptions.
- No alcohol or intoxicants of any kind are allowed on the hardstand.
- Boat measurements are overall including davits, duck boards, bow sprits etc. All measurements are at the determination of the Marina Manager.
- Vessels must show proof of current insurance & registration.
- Bilge filters are preferred.
- Excessive use of water, power, and rubbish removal will incur extra charge.
- All visitors and tenants must abide by terms of the Berth/Mooring Agreement.
- Daily rates for all casual berths apply from December 1 to January 30 each year and for all NSW and Queensland school and public holidays.
- Yamba Marina Pty Ltd accepts no responsibility whatsoever for any loss or damage to vehicles in the carpark or on marina premises at any time. There are no exceptions.