Berths
Effective July 1, 2026
Multihulls – price x 2, if no multihull berth is available
This price list supersedes all previous price lists and is subject to change without notice.
Prices are all in Australian Dollars (AUD).
| Length in meters | Length in feet | 1 Day | 1 Week | 4 Weeks | 12 Weeks | 26 Weeks |
|---|---|---|---|---|---|---|
| 10 | 33 | 66 | 407 | 1223 | 2678 | 5241 |
| 12 | 40 | 76 | 463 | 1438 | 3180 | 6101 |
| 13 | 43 | 88 | 507 | 1576 | 3301 | 6255 |
| 14 | 46 | 98 | 546 | 1681 | 3533 | 6713 |
| 16 | 53 | 94 | 661 | 2072 | 4456 | 7739 |
| 18 | 60 | 149 | 832 | 2530 | 4906 | 9150 |
| 20+ | 65+ | POA | POA | POA | POA | POA |
Swing Moorings
- Length in
meters - 10
- 12
- 15
- 16
- 16+
- Length in
feet - 33
- 40
- 50
- 55
- 55+
- 1
Day - 27
- 33
- 49
- 54
- POA
- 1
Week - 176
- 209
- 253
- 292
- POA
- 4
Weeks - 380
- 468
- 600
- 689
- 16+
Incidentals:
| Security Key Deposit | $50.00 deposit per key $50 charge if key is lost |
|---|---|
| Air Conditioner Fee | $75.00 per week – base rate |
| Long Term Facilities Charge | $5 per person, per day |
| Day Berth | $ 50.00 |
